MARC காட்சி

Back
Madras city water distribution scheme : report and estimates
003 : 3
008 : 8
040 : _ _ |a IN-ChTVA |d IN-ChTVA
100 : _ _ |a Madeley, J. W.
245 : _ _ |a Madras city water distribution scheme |b1 report and estimates |c J. W. Madeley.
260 : _ _ |a Madras |b Corporation of Madras |c 1911
300 : _ _ |a xi, 301 p. |b ill.
546 : _ _ |a In English
650 : _ _ |a Social Science
653 : _ _ |a Pumping plant, Pumping Station, Elevated tanks, Pipe distribution system
850 : _ _ |a பொறியாளர் மீனாட்சிசுந்தரம் தொகுப்பு - poṟiyāḷar mīṉāṭcicuntaram tokuppu
995 : _ _ |a TVA_BOK_0065862
barcode : TVA_BOK_0065862
book category : பேழை
cover :
book :